We need to ensure that the available value of capped assistance in an ATS year is not exceeded. We do this by modulation of the payments.

There are two modulation rates used in ATS - a Motor Vehicle Producer (MVP) modulation rate and a Non-MVP modulation rate (formerly known as a supply chain modulation rate). The two rates reflect the 55:45 split funding arrangements of ATS. In ATS, 55% of the available capped assistance in an ATS year is reserved for MVPs and 45% is reserved for non-MVP participants.

The ATS Order 2010 describes how ATS assistance is to be modulated.

The Secretary of the Department of Industry, Science and Resources has worked out the following modulation rates.

Year/Quarter MVP Rate Non-MVP Rate
2020 Quarter 4 Not applicable 1.0
2020 Quarter 3 Not applicable 1.0
2020 Quarter 2 Not applicable 1.0
2020 Quarter 1 Not applicable 1.0
2019 Quarter 4 Not applicable 1.0
2019 Quarter 3 Not applicable 1.0
2019 Quarter 2 Not applicable 1.0
2019 Quarter 1 Not applicable 1.0
2018 Quarter 4 Not applicable 1.0
2018 Quarter 3 Not applicable 1.0
2018 Quarter 2 1.0 1.0
2018 Quarter 1 1.0 1.0
2017 Quarter 4 1.0 1.0
2017 Quarter 3 1.0 1.0
2017 Quarter 2 1.0 1.0
2017 Quarter 1 1.0 1.0
2016 Quarter 4 1.0 1.0
2016 Quarter 3 1.0 1.0
2016 Quarter 2 1.0 1.0
2016 Quarter 1 1.0 1.0
2015 Quarter 4 1.0 1.0
2015 Quarter 3 1.0 1.0
2015 Quarter 2 1.0 1.0
2015 Quarter 1 1.0 1.0
2014 Quarter 4 1.0 1.0
2014 Quarter 3 1.0 1.0
2014 Quarter 2 1.0 1.0
2014 Quarter 1 1.0 1.0
2013 Quarter 4 0.940818930316204 1.000000000000000
2013 Quarter 3 0.961698305857706 1.000000000000000
2013 Quarter 2 0.996214725962074 1.000000000000000
2013 Quarter 1 0.988509656694253 1.000000000000000
2012 Quarter 4 1.000000000000000 1.000000000000000
2012 Quarter 3 0.784225372381078 1.000000000000000
2012 Quarter 2 0.776124113956358 1.000000000000000
2012 Quarter 1 0.746666119005304 0.978729788514037
2011 Quarter 4 0.951590124542940 1.000000000000000
2011 Quarter 3 0.739013027601594 0.976146231741103
2011 Quarter 2 0.730474557595301 0.930449296979669
2011 Quarter 1 0.720807698135735 0.912436052715937

Was this page helpful?

Thanks for sharing your feedback with us.

Why not?

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.